Canon MAXIFY MB5470 Printer
Price And Quantity
- Piece/Pieces
- 1
- Kilograms/Kilograms
Product Specifications
- USB A Port
- New
- 463 x 394 x 351mm
- 26.5 pages per minute PPM
- 32.5 pages per minute PPM
- A4
- 600 (horizontal) x 1200 (vertical) dpi
- Scan Print Copy
Product Description
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4 352 nozzles | |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
Print Speed*1 Based on ISO / IEC 24734. ClickÃÂÃ hereÃÂÃ for summary report ClickÃÂÃ hereÃÂÃ for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex | 15.5ipm |
Document: Colour: | Maximum 26.5ppm*2 | |
Document: B / W: ESAT / Simplex | 24.0ipm | |
Document: B / W: | Max. 32.5ppm*2 | |
Document: Colour: ESAT / Duplex | 9.5ipm | |
Document: B / W: ESAT / Duplex | 13.0ipm | |
Document: Colour: FPOT Ready / Simplex | 7s | |
Document: B / W: FPOT Ready / Simplex | 6s | |
Document: Colour: FPOT Sleep / Simplex | 12s | |
Document: B / W: FPOT Sleep / Simplex | 10s |
e EMI AVAILABLE (BAJAJ FINANCE & IDFC BANK)
Trade Information
- 30 Per Day
- 3 Days
- All India
Related Products
Contact Us
151, 2-B, Shop No. 1, Old Nagardas Road, Near Chinai College, Mumbai, Maharashtra, 400069, India
Phone :+918045478705